Nama Jurnal | Tautan Sinta | Google Scholar | Website | Penerbit | P-ISSN | E-ISSN | Subjek | Rangking | Scopus | Impact | H-Index | Sitasi 5 thn | Sitasi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indonesian Journal of Electrical Engineering and Computer Science | https://sinta.kemdikbud.go.id/journals/profile/697 | https://scholar.google.co.id/citations?user=zjG_ufEAAAAJ&hl=en | http://ijeecs.iaescore.com/index.php/IJEECS | 2502-4752 | 2502-4760 | Science, Engineering | S1 | indexed | 107,00 | 33 | 10.142 | 16.189 | |
Gadjah Mada International Journal of Business | https://sinta.kemdikbud.go.id/journals/profile/665 | https://scholar.google.co.id/citations?user=Hu9xDZwAAAAJ&hl=en | http://journal.ugm.ac.id/index.php/gamaijb | Universitas Gadjah Mada | 1411-1128 | 2338-7238 | Economy | S1 | indexed | 16,74 | 69 | 18.71 | 30.556 |
Cakrawala Pendidikan | https://sinta.kemdikbud.go.id/journals/profile/703 | https://scholar.google.co.id/citations?user=sveiuhkAAAAJ&hl=en | https://journal.uny.ac.id/index.php/cp | Lembaga Penjaminan Mutu dan Pengembangan Pendidikan, Universitas Negeri Yogyakarta | 0216--137-0 | 2442--862-0 | Education | S1 | indexed | 16,62 | 57 | 13.457 | 15.341 |
MAKARA of Science Series | https://sinta.kemdikbud.go.id/journals/profile/738 | #! | http://journal.ui.ac.id/index.php/science | Universitas Indonesia | 2339-1995 | 2356-0851 | Science | S1 | indexed | 16,00 | 21 | 2.246 | 3.63 |
Indonesian Journal of Science and Technology | https://sinta.kemdikbud.go.id/journals/profile/3794 | https://scholar.google.co.id/citations?user=howZQ3IAAAAJ&hl=en | http://ejournal.upi.edu/index.php/ijost/ | Universitas Pendidikan Indonesia | 2527-8045 | 2527-8045 | Science, Social | S1 | indexed | 12,85 | 30 | 4.939 | 5.024 |
Bestuur | https://sinta.kemdikbud.go.id/journals/profile/6904 | https://scholar.google.co.id/citations?user=DZgFcjQAAAAJ&hl=en | https://jurnal.uns.ac.id/bestuur/index | Universitas Sebelas Maret | 2302-3783 | 2722-4708 | - | S1 | indexed | 11,88 | 24 | 1.425 | 1.435 |
JURNAL HAMA DAN PENYAKIT TUMBUHAN TROPIKA | https://sinta.kemdikbud.go.id/journals/profile/711 | https://scholar.google.co.id/citations?user=zCyDRywAAAAJ&hl=en | http://jhpttropika.fp.unila.ac.id/index.php/jhpttropika | Universitas Lampung | 1411-7525 | 2461-0399 | Agriculture | S1 | indexed | 11,00 | 22 | 2.257 | 3.193 |
International Journal of Evaluation and Research in Education (IJERE) | https://sinta.kemdikbud.go.id/journals/profile/3539 | https://scholar.google.co.id/citations?user=69ldN6wAAAAJ&hl=en | http://ijere.iaescore.com/index.php/IJERE | Institute of Advanced Engineering and Science | 2252-8822 | 2620-5440 | Education | S1 | indexed | 10,66 | 49 | 12.565 | 13.061 |
Islamic Guidance and Counseling Journal | https://sinta.kemdikbud.go.id/journals/profile/4383 | https://scholar.google.co.id/citations?user=RVh53xUAAAAJ&hl=en | https://journal.iaimnumetrolampung.ac.id/index.php/igcj | Institut Agama Islam Ma'arif NU (IAIMNU) Metro Lampung | 2685-5909 | 2614-1566 | - | S1 | indexed | 8,95 | 12 | 510 | 512 |
Al-Ihkam: Jurnal Hukum dan Pranata Sosial | https://sinta.kemdikbud.go.id/journals/profile/1614 | https://scholar.google.co.id/citations?user=Ult8_AoAAAAJ&hl=en | http://ejournal.iainmadura.ac.id/index.php/alihkam/index | Jurusan Syariah Institut Agama Islam Negeri Madura | 2442-3084 | 2442-3084 | Social | S1 | indexed | 8,50 | 19 | 1.544 | 1.661 |
Journal of Robotics and Control (JRC) | https://sinta.kemdikbud.go.id/journals/profile/8884 | https://scholar.google.co.id/citations?user=3-o13vEAAAAJ&hl=en | http://journal.umy.ac.id/index.php/jrc | Universitas Muhammadiyah Yogyakarta | 2715-5056 | 2715-5072 | - | S1 | indexed | 8,14 | 27 | 3.097 | 3.106 |
QIJIS (Qudus International Journal Of Islamic Studies) | https://sinta.kemdikbud.go.id/journals/profile/1322 | #! | http://journal.stainkudus.ac.id/index.php/QIJIS | IAIN Kudus, Indonesia | 2355-1895 | 2476-9304 | Education, Religion | S1 | indexed | 8,13 | 19 | 1.263 | 1.304 |
Nazhruna: Jurnal Pendidikan Islam | https://sinta.kemdikbud.go.id/journals/profile/4882 | https://scholar.google.co.id/citations?user=1dHJ9aUAAAAJ&hl=en | https://e-journal.uac.ac.id/index.php/NAZHRUNA/index | Institut Pesantren KH Abdul Chalim | 2614-8013 | 2614-8013 | - | S1 | indexed | 7,99 | 28 | 3.118 | 3.127 |
Asean Journal of Science and Engineering (AJSE) | https://sinta.kemdikbud.go.id/journals/profile/9219 | https://scholar.google.co.id/citations?user=GKxytFAAAAAJ&hl=en | https://ejournal.upi.edu/index.php/AJSE | Universitas Pendidikan Indonesia | 2776-6098 | 2776-5938 | Science, Agriculture, Engineering | S1 | indexed | 7,72 | 9 | 662 | 664 |
Indonesian Journal of Islam and Muslim Societies | https://sinta.kemdikbud.go.id/journals/profile/668 | https://scholar.google.co.id/citations?user=Krykn-sAAAAJ&hl=en | http://ijims.iainsalatiga.ac.id | Postgraduate Program IAIN Salatiga | 2089-1940 | 2406-825x | Humanities, Art, Religion | S1 | indexed | 7,46 | 28 | 2.562 | 2.682 |
International Journal of Electrical and Computer Engineering | https://sinta.kemdikbud.go.id/journals/profile/693 | https://scholar.google.co.id/citations?user=tUzllxsAAAAJ&hl=en | http://ijece.iaescore.com/index.php/IJECE | Institute of Advanced Engineering and Science (IAES) | 2088-8708 | Science, Engineering | S1 | indexed | 7,32 | 49 | 30.038 | 35.663 | |
IAES International Journal of Artificial Intelligence | https://sinta.kemdikbud.go.id/journals/profile/6731 | https://scholar.google.co.id/citations?user=vHqslKIAAAAJ&hl=en | http://ijai.iaescore.com/index.php/IJAI | Institute of Advanced Engineering and Science | 2089-4872 | 2252-8938 | Science, Engineering | S1 | indexed | 6,55 | 26 | 4.04 | 4.495 |
IJoLE: International Journal of Language Education | https://sinta.kemdikbud.go.id/journals/profile/3954 | https://scholar.google.co.id/citations?user=o2h8PxsAAAAJ&hl=en | http://ojs.unm.ac.id/ijole | Fakultas Bahasa dan Sastra Universitas Negeri Makassar | 2548-8457 | 2548-8465 | Humanities, Education, Art, Social | S1 | indexed | 6,50 | 25 | 2.584 | 2.596 |
Operations and Supply Chain Management: An International Journal | https://sinta.kemdikbud.go.id/journals/profile/3203 | https://scholar.google.co.id/citations?user=joX8rHEAAAAJ&hl=en | http://journal.oscm-forum.org/ | Laboratorium Logistik dan Supply Chain Management - Jurusan Teknik Industri ITS Surabaya | 1979-3561 | 2579-9363 | - | S1 | indexed | 6,31 | 26 | 3.215 | 4.135 |
Register: Jurnal Ilmiah Teknologi Sistem Informasi | https://sinta.kemdikbud.go.id/journals/profile/1911 | https://scholar.google.co.id/citations?user=0O9jqQkAAAAJ&hl=en | http://www.journal.unipdu.ac.id/index.php/register | Universitas Pesantren Tinggi Darul ulum | 2503-0477 | 2502-3357 | Science | S1 | indexed | 6,21 | 16 | 1.192 | 1.221 |
Journal on Mathematics Education | https://sinta.kemdikbud.go.id/journals/profile/2113 | https://scholar.google.co.id/citations?user=NzBt2w0AAAAJ&hl=en | http://ejournal.unsri.ac.id/index.php/jme | Fakultas Keguruan dan Ilmu Pendidikan Universitas Sriwijaya | 2407-0610 | 2407-0610 | - | S1 | indexed | 6,17 | 52 | 9.489 | 10.296 |
Studies in English Language and Education | https://sinta.kemdikbud.go.id/journals/profile/1826 | https://scholar.google.co.id/citations?user=C_BihlgAAAAJ&hl=en | https://jurnal.usk.ac.id/SiELE | Universitas Syiah Kuala | 2355-2794 | 2461-0275 | Education | S1 | indexed | 6,03 | 28 | 4.395 | 4.522 |
Journal of Education and Learning (EduLearn) | https://sinta.kemdikbud.go.id/journals/profile/919 | https://scholar.google.co.id/citations?user=2NdtZiYAAAAJ&hl=en | http://edulearn.intelektual.org | Intelektual Pustaka Media Utama | 2089-9823 | 2302-9277 | Education | S1 | indexed | 6,02 | 47 | 10.145 | 10.802 |
ETIKONOMI | https://sinta.kemdikbud.go.id/journals/profile/970 | https://scholar.google.co.id/citations?user=JiYrSt8AAAAJ&hl=en | http://journal.uinjkt.ac.id/index.php/etikonomi | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 1412-8969 | 2461-0771 | Economy | S1 | - | 5,67 | 27 | 2.921 | 3.187 |
JOIV : International Journal on Informatics Visualization | https://sinta.kemdikbud.go.id/journals/profile/4214 | https://scholar.google.co.id/citations?user=G7f3eyAAAAAJ&hl=en | http://joiv.org/index.php/joiv | Politeknik Negeri Padang | 2549-9610 | 2549-9904 | - | S1 | indexed | 5,64 | 22 | 2.037 | 2.055 |
International Journal of Renewable Energy Development : JRED | https://sinta.kemdikbud.go.id/journals/profile/918 | https://scholar.google.co.id/citations?user=eiaLhA4AAAAJ&hl=en | https://ijred.cbiore.id/index.php/ijred/index | Jurusan Teknik Kimia Universitas Diponegoro | 2252-4940 | 2252-4940 | Science | S1 | indexed | 5,21 | 28 | 4.927 | 5.401 |
International Journal on Advanced Science, Engineering and Information Technology (IJASEIT) | https://sinta.kemdikbud.go.id/journals/profile/696 | https://scholar.google.co.id/citations?user=HYmBkYYAAAAJ&hl=en | http://ijaseit.insightsociety.org/ | Indonesian Society for Knowledge and Human Development (Insight) | 2460-6952 | Science | S1 | indexed | 5,05 | 43 | 12.758 | 14.994 | |
Bulletin of Electrical Engineering and Informatics | https://sinta.kemdikbud.go.id/journals/profile/681 | https://scholar.google.co.id/citations?user=jx0OEdcAAAAJ&hl=en | http://journal.portalgaruda.org/index.php/EEI | Universitas Ahmad Dahlan | 2089-3191 | 2302-9285 | Engineering | S1 | indexed | 5,03 | 30 | 9.073 | 9.477 |
Journal of the Indonesian Tropical Animal Agriculture | https://sinta.kemdikbud.go.id/journals/profile/678 | https://scholar.google.co.id/citations?user=JLBr0lYAAAAJ&hl=en | https://ejournal.undip.ac.id/index.php/jitaa/index | Faculty of Animal and Agricultural Sciences-Diponegoro University and Indonesian Society of Animal Agriculture (ISAA) | 2087-8273 | 2460-6278 | Science, Agriculture | S1 | indexed | 5,00 | 25 | 3.512 | 4.947 |
Psikohumaniora: Jurnal Penelitian Psikologi | https://sinta.kemdikbud.go.id/journals/profile/185 | https://scholar.google.co.id/citations?user=FE9oWx4AAAAJ&hl=en | https://journal.walisongo.ac.id/index.php/Psikohumaniora/index | Program Studi Psikologi Fakultas Psikologi dan Kesehatan Universitas Islam Negeri Walisongo Semarang | 2502-9363 | 2527-7456 | Health, Education, Social | S1 | indexed | 4,69 | 19 | 1.304 | 1.319 |
Journal of Indonesian Islam | https://sinta.kemdikbud.go.id/journals/profile/661 | https://scholar.google.co.id/citations?user=X3ejjecAAAAJ&hl=en | http://jiis.uinsby.ac.id/index.php/JIIs/index | Universitas Islam Negeri Sunan Ampel | 2355-6994 | Social, Religion | S1 | indexed | 4,67 | 31 | 3.48 | 3.907 | |
Forest and Society | https://sinta.kemdikbud.go.id/journals/profile/1266 | https://scholar.google.co.id/citations?user=QA-bRoAAAAAJ&hl=en | http://journal.unhas.ac.id/index.php/fs/index | 2549-4333 | 2549-4333 | Agriculture, Social | S1 | indexed | 4,64 | 21 | 1.691 | 1.721 | |
Biodiversitas : Journal of Biological Diversity | https://sinta.kemdikbud.go.id/journals/profile/694 | https://scholar.google.co.id/citations?user=rae-lrEAAAAJ&hl=en | http://biodiversitas.mipa.uns.ac.id/ | Jurusan Biologi Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Sebelas Maret | 1412-033X | 2085-4722 | - | S1 | indexed | 4,48 | 41 | 25.466 | 27.681 |
Buletin Ekonomi Moneter dan Perbankan | https://sinta.kemdikbud.go.id/journals/profile/1103 | https://scholar.google.co.id/citations?user=BSZOSwYAAAAJ&hl=en | https://www.bmeb-bi.org/index.php/BEMP/ | Bank Indonesia Institute, Bank Indonesia | 2460-9196 | 2460-9196 | - | S1 | indexed | 4,43 | 33 | 6.376 | 8.735 |
Al-Jami'ah: Journal of Islamic Studies | https://sinta.kemdikbud.go.id/journals/profile/685 | https://scholar.google.co.id/citations?user=5dYGwjgAAAAJ&hl=en | http://www.aljamiah.or.id | Universitas Islam Negeri Sunan Kalijaga | 0126-012X | 2338-557X | Religion | S1 | indexed | 4,40 | 28 | 3.675 | 4.65 |
Journal of Information Systems Engineering and Business Intelligence | https://sinta.kemdikbud.go.id/journals/profile/151 | https://scholar.google.co.id/citations?user=kjMPzcsAAAAJ&hl=en | http://e-journal.unair.ac.id/index.php/JISEBI/issue/archive | Universitas Airlangga | 2598-6333 | 2443-2555 | Science | S1 | indexed | 4,39 | 22 | 1.806 | 1.866 |
Jurnal NERS | https://sinta.kemdikbud.go.id/journals/profile/727 | https://scholar.google.co.id/citations?user=4Zo6digAAAAJ&hl=en | https://e-journal.unair.ac.id/index.php/JNERS | Universitas Airlangga | 1858-3598 | 2502-5791 | Health | S1 | indexed | 4,28 | 21 | 3.651 | 3.852 |
Journal of Islamic Monetary Economics and Finance | https://sinta.kemdikbud.go.id/journals/profile/6126 | https://scholar.google.co.id/citations?user=6QjQMCwAAAAJ&hl=en | http://www.jimf-bi.org/index.php/JIMF | Bank Indonesia | 2460-6618 | - | S1 | indexed | 4,00 | 25 | 2.679 | 2.739 | |
Automotive Experiences | https://sinta.kemdikbud.go.id/journals/profile/5676 | https://scholar.google.co.id/citations?user=rfZMqxEAAAAJ&hl=en | http://journal.unimma.ac.id/index.php/AutomotiveExperiences | Automotive Laboratory of Universitas Muhammadiyah Magelang in collaboration with Association of Indonesian Vocational Educators (AIVE) | 2615-6202 | 2615-6636 | - | S1 | indexed | 3,94 | 15 | 732 | 732 |
Ahkam: Jurnal Ilmu Syariah | https://sinta.kemdikbud.go.id/journals/profile/870 | https://scholar.google.co.id/citations?user=DgWB8H4AAAAJ&hl=en | http://journal.uinjkt.ac.id/index.php/ahkam | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 1412-4734 | 2407-8646 | Social, Religion | S1 | indexed | 3,83 | 25 | 2.984 | 3.24 |
Indonesian Journal of Agricultural Science | https://sinta.kemdikbud.go.id/journals/profile/2897 | https://scholar.google.co.id/citations?user=7sLcu0kAAAAJ&hl=en | http://ejurnal.litbang.pertanian.go.id/index.php/ijas | Pusat Perpustakaan dan Penyebaran Teknologi Pertanian, Kemtan | 1411-982X | 2354-8509 | Agriculture | S1 | indexed | 3,78 | 23 | 1.717 | 3.111 |
Journal of Southeast Asian Human Rights | https://sinta.kemdikbud.go.id/journals/profile/3995 | https://scholar.google.co.id/citations?user=EtiSsK0AAAAJ&hl=en | https://jurnal.unej.ac.id/index.php/JSEAHR | Universitas Jember & Serikat Pengajar Hak Asasi Manusia (SEPAHAM) Indonesia | 2599-2147 | 2599-2147 | Humanities, Art, Social | S1 | indexed | 3,67 | 6 | 195 | 195 |
CommIT (Communication and Information Technology) Journal | https://sinta.kemdikbud.go.id/journals/profile/915 | https://scholar.google.co.id/citations?user=MFlPgFEAAAAJ&hl=en | https://journal.binus.ac.id/index.php/commit/index | Bina Nusantara University | 1979-2484 | 2460-7010 | Science | S1 | indexed | 3,59 | 17 | 1.411 | 1.618 |
International Journal of Power Electronics and Drive Systems | https://sinta.kemdikbud.go.id/journals/profile/690 | https://scholar.google.co.id/citations?user=SYIGlnMAAAAJ&hl=en | http://ijpeds.iaescore.com/index.php/IJPEDS | Universitas Ahmad Dahlan (UAD) bekerjasama dengan Institute of Advanced Engineering and Science (IAES) | 2722-256X | 2088-8694 | Engineering | S1 | indexed | 3,59 | 31 | 12.045 | 13.995 |
Hasanuddin Law Review | https://sinta.kemdikbud.go.id/journals/profile/946 | https://scholar.google.co.id/citations?user=PtrRBGYAAAAJ&hl=en | http://pasca.unhas.ac.id/ojs/index.php/halrev | Fakultas Hukum Universitas Hassanudin | 2442-9899 | - | S1 | indexed | 3,58 | 13 | 877 | 990 | |
Geoplanning: Journal of Geomatics and Planning | https://sinta.kemdikbud.go.id/journals/profile/933 | https://scholar.google.co.id/citations?user=FhnvKnAAAAAJ&hl=en | http://ejournal.undip.ac.id/index.php/geoplanning/ | Universitas Diponegoro | 2355-6544 | 2355-6544 | Science | S1 | indexed | 3,56 | 14 | 647 | 708 |
SAMARAH: Jurnal Hukum Keluarga dan Hukum Islam | https://sinta.kemdikbud.go.id/journals/profile/4748 | https://scholar.google.co.id/citations?user=zhNcwOkAAAAJ&hl=en | https://jurnal.ar-raniry.ac.id/index.php/samarah/index | Islamic Family Law Department, Sharia and Law Faculty, Universitas Islam Negeri Ar-Raniry, Banda Aceh, Indonesia | 2547-3132 | 2549-3167 | - | S1 | indexed | 3,54 | 16 | 1.278 | 1.282 |
Journal of Indonesian Legal Studies | https://sinta.kemdikbud.go.id/journals/profile/4071 | https://scholar.google.co.id/citations?user=giAK8r8AAAAJ&hl=en | https://journal.unnes.ac.id/sju/index.php/jils | Universitas Negeri Semarang | 2548-1584 | 2548-1592 | Social | S1 | indexed | 3,52 | 13 | 739 | 748 |
Studia Islamika | https://sinta.kemdikbud.go.id/journals/profile/684 | https://scholar.google.co.id/citations?user=qFmZeY0AAAAJ&hl=en | http://journal.uinjkt.ac.id/index.php/studia-islamika | Center for the Study of Islam and Society (PPIM) Syarif Hidayatullah State Islamic University of Jakarta | 2355-6145 | Education, Religion | S1 | indexed | 3,42 | 27 | 3.812 | 6.007 | |
Journal of ICT Research and Applications | https://sinta.kemdikbud.go.id/journals/profile/686 | https://scholar.google.co.id/citations?user=kv2tyQIAAAAJ&hl=en | https://journals.itb.ac.id/index.php/jictra | ITB Journal Publisher | 2337-5787 | 2338-5499 | Science | S1 | indexed | 3,36 | 16 | 1.338 | 1.808 |
Bulletin of Chemical Reaction Engineering & Catalysis | https://sinta.kemdikbud.go.id/journals/profile/691 | https://scholar.google.co.id/citations?user=PadKS_wAAAAJ&hl=en | https://ejournal2.undip.ac.id/index.php/bcrec | Departement of Chemical Engineering, Diponegoro University | 1978-2993 | - | S1 | indexed | 3,35 | 27 | 5.339 | 6.632 | |
Lex Scientia Law Review | https://sinta.kemdikbud.go.id/journals/profile/4929 | https://scholar.google.co.id/citations?user=Dfd3RbYAAAAJ&hl=en | https://journal.unnes.ac.id/sju/index.php/lslr/issue/archive | Lex Scientia | 2598-9677 | 2598-9685 | - | S1 | indexed | 3,29 | 14 | 535 | 542 |
Jurnal Infinity | https://sinta.kemdikbud.go.id/journals/profile/1722 | https://scholar.google.co.id/citations?user=ET_KD14AAAAJ&hl=en | http://e-journal.stkipsiliwangi.ac.id/index.php/infinity | Institut Keguruan dan Ilmu Pendidikan Siliwangi | 2460-9285 | 2460-9285 | Education | S1 | - | 3,28 | 31 | 4.603 | 5.15 |
Jurnal Keperawatan Indonesia | https://sinta.kemdikbud.go.id/journals/profile/1001 | https://scholar.google.co.id/citations?user=UXt9u1QAAAAJ&hl=en | http://jki.ui.ac.id/index.php/jki | Universitas Indonesia | 1410-4490 | 2354-9203 | Health | S1 | indexed | 3,25 | 37 | 6.719 | 7.421 |
International Journal of Reconfigurable and Embedded Systems (IJRES) | https://sinta.kemdikbud.go.id/journals/profile/8332 | https://scholar.google.co.id/citations?user=OVkYAlcAAAAJ&hl=en | http://ijres.iaescore.com/index.php/IJRES | Institute of Advanced Engineering and Science | 2089-4864 | 2722-2608 | - | S1 | indexed | 3,25 | 8 | 320 | 483 |
Ijtihad : Jurnal Wacana Hukum Islam dan Kemanusiaan | https://sinta.kemdikbud.go.id/journals/profile/712 | https://scholar.google.co.id/citations?user=80B6AuIAAAAJ&hl=en | http://ijtihad.iainsalatiga.ac.id | Fakultas Syariah IAIN Salatiga | 2477-8036 | 2477-8036 | Social | S1 | indexed | 3,20 | 15 | 1.074 | 1.18 |
IJAIN (International Journal of Advances in Intelligent Informatics) | https://sinta.kemdikbud.go.id/journals/profile/1017 | https://scholar.google.co.id/citations?user=B7eIiVIAAAAJ&hl=en | http://ijain.org/index.php/IJAIN | Universitas Ahmad Dahlan | 2548-3161 | 2548-3161 | Science | S1 | indexed | 3,16 | 19 | 1.429 | 1.505 |
International Journal of Advances in Applied Sciences | https://sinta.kemdikbud.go.id/journals/profile/8823 | https://scholar.google.co.id/citations?user=hvbTMXsAAAAJ&hl=en | http://ijaas.iaescore.com/index.php/IJAAS | Institute of Advanced Engineering and Science | 2252-8814 | 2722-2594 | - | S1 | indexed | 3,08 | 21 | 3.503 | 3.938 |
Al-Istinbath: Jurnal Hukum Islam | https://sinta.kemdikbud.go.id/journals/profile/5026 | https://scholar.google.co.id/citations?user=off1JawAAAAJ&hl=en | http://journal.iaincurup.ac.id/index.php/alistinbath | Institut Agama Islam Negeri Curup | 2548-3374 | 2548-3382 | - | S1 | indexed | 3,00 | 13 | 787 | 795 |
Jurnal Ilmu Sosial dan Ilmu Politik | https://sinta.kemdikbud.go.id/journals/profile/865 | https://scholar.google.co.id/citations?user=1W4nFLcAAAAJ&hl=en | http://jurnal.ugm.ac.id/jsp | Fakultas Ilmu Sosial dan Ilmu Politik, Universitas Gadjah Mada | 1410-4946 | 2502-7883 | Social | S1 | indexed | 2,98 | 28 | 4.352 | 5.284 |
TELKOMNIKA (Telecommunication Computing Electronics and Control) | https://sinta.kemdikbud.go.id/journals/profile/664 | https://scholar.google.co.id/citations?user=THg5KOgAAAAJ&hl=en | http://journal.uad.ac.id/index.php/telkomnika | Universitas Ahmad Dahlan (UAD) in collaboration with Institute of Advanced Engineering and Science (IAES) | 2302-9293 | 1693-6930 | Science, Engineering | S1 | indexed | 2,93 | 39 | 17.535 | 22.682 |
Belitung Nursing Journal | https://sinta.kemdikbud.go.id/journals/profile/1630 | https://scholar.google.co.id/citations?user=K7z0KBEAAAAJ&hl=en | http://belitungraya.org/BRP/index.php/bnj | Belitung Raya Foundation | 2477-4073 | 2477-4073 | Health | S1 | indexed | 2,87 | 19 | 3.088 | 3.174 |
Journal of Applied Engineering and Technological Science (JAETS) | https://sinta.kemdikbud.go.id/journals/profile/8857 | https://scholar.google.co.id/citations?user=i3O2VikAAAAJ&hl=en | https://journal.yrpipku.com/index.php/jaets | Yayasan Pendidikan Riset dan Pengembangan Intelektual | 2715-6087 | 2715-6079 | Science, Engineering | S1 | indexed | 2,76 | 13 | 791 | 794 |
Jurnal Sylva Lestari | https://sinta.kemdikbud.go.id/journals/profile/1187 | https://scholar.google.co.id/citations?user=JQU1rhcAAAAJ&hl=en | http://jurnal.fp.unila.ac.id/index.php/JHT | Universitas Lampung | 2339-0913 | 2549-5747 | Economy, Science, Agriculture | S1 | indexed | 2,75 | 40 | 5.832 | 6.194 |
Bali Medical Journal | https://sinta.kemdikbud.go.id/journals/profile/2513 | https://scholar.google.co.id/citations?user=MP9A9coAAAAJ&hl=en | http://www.balimedicaljournal.id | DiscoverSys Inc., Canada on behalf of Sanglah General Hospital in collaboration to Indonesian Physician Forum and Indonesia College of Surgeons, Bali, Indonesia & Udayana | 2302-2914 | 2528-6641 | Health | S1 | indexed | 2,73 | 22 | 4.002 | 4.304 |
Interiority | https://sinta.kemdikbud.go.id/journals/profile/5254 | https://scholar.google.co.id/citations?user=ZpV_pc0AAAAJ&hl=en | https://interiority.eng.ui.ac.id/index.php/journal | Department of Architecture, Faculty of Engineering, Universitas Indonesia | 2614-6584 | 2615-3386 | - | S1 | indexed | 2,57 | 9 | 361 | 365 |
ILMU KELAUTAN: Indonesian Journal of Marine Sciences | https://sinta.kemdikbud.go.id/journals/profile/783 | https://scholar.google.co.id/citations?user=mUPn1KgAAAAJ&hl=en | http://ejournal.undip.ac.id/index.php/ijms/index | Departemen Ilmu Kelautan Universitas Diponegoro dan Himpunan Ahli Pengelolaan Pesisir Indonesia | 0853-7291 | 2406-7598 | Science | S1 | indexed | 2,53 | 29 | 4.338 | 6.196 |
Jurnal Ilmiah Islam Futura | https://sinta.kemdikbud.go.id/journals/profile/963 | https://scholar.google.co.id/citations?user=E_bzubUAAAAJ&hl=en | https://jurnal.ar-raniry.ac.id/index.php/islamfutura | Center for Research and Community Service (LP2M) in cooperation with the Graduate Program of State Islamic University (UIN) Ar-Raniry Banda Aceh | 2407-7542 | 2407-7542 | Humanities, Art, Religion | S1 | indexed | 2,50 | 23 | 2.387 | 2.506 |
Caraka Tani: Journal of Sustainable Agriculture | https://sinta.kemdikbud.go.id/journals/profile/3602 | https://scholar.google.co.id/citations?user=RWsy9U4AAAAJ&hl=en | http://jurnal.uns.ac.id/carakatani/ | Fakultas Pertanian, Universitas Sebelas Maret | 2613-9456 | 2599-2570 | Agriculture | S1 | indexed | 2,47 | 20 | 1.978 | 2.21 |
Nurse Media Journal of Nursing | https://sinta.kemdikbud.go.id/journals/profile/914 | https://scholar.google.co.id/citations?user=Gs6nEgkAAAAJ&hl=en | https://ejournal.undip.ac.id/index.php/medianers/index | Fakultas Kedokteran, Universitas Diponegoro | 2406-8799 | Health | S1 | indexed | 2,45 | 20 | 1.84 | 2.285 | |
Electronic Journal of Graph Theory and Applications | https://sinta.kemdikbud.go.id/journals/profile/894 | #! | http://www.ejgta.org/index.php/ejgta/index | Indonesian Combinatorial Society; Institut Teknologi Bandung; University of Newcastle Australia | 2338-2287 | 2338-2287 | Engineering | S1 | indexed | 2,35 | 13 | 856 | 1.007 |
Indonesian Journal of Forestry Research | https://sinta.kemdikbud.go.id/journals/profile/1718 | https://scholar.google.co.id/citations?user=4h2Jr50AAAAJ&hl=en | http://ejournal.forda-mof.org/ejournal-litbang/index.php/IJFR | Bagian Diseminasi Publikasi dan Perpustakaan Sekretariat Badan Litbang dan Inovasi Lingkungan Hidup dan Kehutanan | 2355-7079 | 2406-8195 | Agriculture | S1 | indexed | 2,22 | 17 | 1.361 | 1.762 |
Communications in Science and Technology | https://sinta.kemdikbud.go.id/journals/profile/3601 | https://scholar.google.co.id/citations?user=oXGKTrwAAAAJ&hl=en | https://cst.kipmi.or.id | Komunitas Ilmuwan dan Profesional Muslim Indonesia (KIPMI) | 2502-9258 | 2502-9266 | Engineering | S1 | indexed | 2,22 | 11 | 583 | 600 |
SAINS TANAH - Journal of Soil Science and Agroclimatology | https://sinta.kemdikbud.go.id/journals/profile/1067 | https://scholar.google.co.id/citations?user=WhtN6IR7DMQC&hl=en | https://jurnal.uns.ac.id/tanah | Department of Soil Science, Faculty of Agriculture, Universitas Sebelas Maret, Surakarta | 1412-3606 | 2356-1424 | Education | S1 | indexed | 2,21 | 15 | 1.055 | 1.262 |
Journal of Mathematical and Fundamental Sciences | https://sinta.kemdikbud.go.id/journals/profile/667 | https://scholar.google.co.id/citations?user=xdqQsgUAAAAJ&hl=en | https://journals.itb.ac.id/index.php/jmfs | Institut Teknologi Bandung | 2337-5760 | 2338-5510 | Education | S1 | indexed | 2,21 | 20 | 2.002 | 2.663 |
Indonesian Journal of Pharmacy | https://sinta.kemdikbud.go.id/journals/profile/998 | https://scholar.google.co.id/citations?user=GtNDTbkAAAAJ&hl=en | http://indonesianjpharm.farmasi.ugm.ac.id/index.php/3 | Faculty of Pharmacy Universitas Gadjah Mada (UGM) Yogyakarta Indonesia in collaboration with IAI (Ikatan Apoteker Indonesia or Indonesian Pharmacist Association) | 2338-9486 | 2338-9486 | Health | S1 | indexed | 2,15 | 23 | 3.253 | 4.892 |
PADJADJARAN Jurnal Ilmu Hukum (Journal of Law) | https://sinta.kemdikbud.go.id/journals/profile/922 | https://scholar.google.co.id/citations?user=B7_rZsQAAAAJ&hl=en | http://jurnal.unpad.ac.id/pjih/index | Fakultas Hukum Universitas Padjadjaran | 2460-1543 | 2442-9325 | Social | S1 | indexed | 2,12 | 21 | 7.62 | 20.924 |
